# WCAG 2.1 AA axe-core audit

Base: http://127.0.0.1:4173
Generated: 2026-09-19T03:11:16.430Z

Standard tags: `wcag2a`, `wcag2aa`, `wcag21a`, `wcag21aa`

| Page | District-controlled violations | Full page (incl. RecDesk iframe) | District passes |
| --- | ---: | ---: | ---: |
| / | 0 | 0 | 27 |
| /parks/ | 0 | 0 | 28 |
| /parks/brittany-hills/ | 0 | 3 | 27 |
| /parks/oak-grove/ | 0 | 3 | 27 |
| /programs/ | 0 | 3 | 27 |
| /events/ | 0 | 0 | 27 |
| /fields/ | 0 | 0 | 27 |
| /shelters/ | 0 | 3 | 27 |
| /accessibility/ | 0 | 0 | 27 |
| /contact/ | 0 | 0 | 28 |

**District-controlled UI: 0 WCAG 2.1 A/AA violations** across audited pages.

Full-page scan (including RecDesk embeds): 12 violation rule hits — documented as third-party limitations on /accessibility/.